
Product Advantage:
Transparent Screen Series:
Use self-encapsulized high quality SMD lamps,built in core technology;
Die-casting aluminum cabinet materials,llght and convenlent to handle and install;
Light materials, long time sun-shine proof, say goodbye to heave screens, build grand venues;
Transparent and bright, no shield of light and sunshine, can be freely merged with people and constructionbuildings;
Simple original data can realize focus display,naked eyes 3D effect, with the vivid feelings of modernizedscientific technology atmosphere.
Floor Screen series:
Fit with fully new driving lC,strong performance , high refresh rate;
Cabinet style design,stable inner structure,ultra long usage life;
Dust proof ,water proof, high temperature proof , direct sunshine proof, pressure and punch proof;
Coordination with system,interactive between people and screen,im prove display effect, venue new advantage.
Rental Screen Series:
Beautiful and decent outlook,light and convenient to handle and install, rellable and stable quality;
Fully new design of the faclal mask and bottom shell,enlarge the vlewing angle,more sclentific structure.uneasy to deformation.
Application Area:
Widely used for all activities venues, stage designs, exhibition shows, shopping mall windows,stadiums,mu-nicipal squares,offices,entertainment venues etc.
Product Parameters
| Product Model | Transparent Screen Series | Floor Screen Series | Rental Screen Series | ||
| P3.91-7.82-1 | G3.91-O | PH3.91-I/PM3.91-I | PH3.91-0/PM3.91-0 | PH4.81-0/PM4.81-0 | |
| Pixel Distance(mm) | 3.91-7.82 | 3.91 | 3.91 | 3.91 | 4.81 |
| Pixel Density(dots/㎡) | 32768 | 65536 | 65536 | 65536 | 43264 |
| LED Encapsulation | SMD1921 | SMD1921 | SMD2020 | SMD1921 | SMD1921 |
| Best Viewing Distance(m) | ≥4 | ≥4 | ≥4 | ≥4 | ≥4 |
| Module Size(mm) | / | / | 250×250 | 250×250 | 250×250 |
| Cabinets Size(mm) | 1000×500 | 500×500 | / | / | / |
| Resolution(dots) | 256 x64 | 128 x 128 | 64 x 64 | 64 x 64 | 52 x 52 |
| Brightness(cd/㎡) | ≥2000 | ≥2000 | ≥1000 | ≥4000 | ≥3500 |
| Viewing Angle(degree) | H≥160°V≥140° | / | H≥120° V≥120° | ||
| Scan Mode | 1/8 | 1/16 | 1/16 | 1/16 | 1/13 |
| Drive Method | Constant Current Drive | Constant Current Drive | Constant Current Drive | ||
| Refresh Frequency(Hz) | ≥3840 | ≥1920 | ≥3840/≥1920 | ||
| Grey Grade | 14Bit | 14Bit | 16bit/14bit | 14Bit | |
| Average Power(W/㎡) | 300 | 304 | 280 | 255@DC-4.2V304@DC=5 | 269@DC=42V320@DC=5 |
| Maximum Power(W/㎡) | 600 | 608 | 560 | 511@DC-4.2V608@DC-5 | 538@DC-4-2V640@DC-5 |
| Working Voltage(V) | 5 | 5 | 5 | 4.2/5 | 4.2/5 |
| Socket Definition | HUB Self Definition | HUB75E | HUB75E | ||
| Waterproof Grade | IP40 | IP65(front) | IP43(front) | IP65(front) | |




